1
/
von
6
GY60U Ultra-Rugged Industrial Barcode Scanner Extended Range up to 7.87ft/2.4 (meters)
GY60U Ultra-Rugged Industrial Barcode Scanner Extended Range up to 7.87ft/2.4 (meters)
Normaler Preis
$389.00 USD
Normaler Preis
$499.00 USD
Verkaufspreis
$389.00 USD
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
NETUM Ultra-Rugged Industrial Barcode Scanner Extended Range up to 7.87ft, Wireless 2D QR Code Scanner with Charging Stand, IP67 Waterproof and Dustproof, Support USB HID RS232 Bluetooth -GY60U
About this item
- Extended Range: Designed to capture standard and extra-wide 1D/2D barcodes over an industry-leading range — up to 7.87 ft./2.4 (meters) — up to 60 percent closer than competitive models. Ideal in warehouses and ports, where workers need to capture small to very wide barcodes on items at close range as well as items on upper warehouse shelves or stacked containers in a rail yard or port.
- IP67 Waterproof & 3M Drop-resistant: Crafted from sturdy ABS and thickened soft TPU material covering, the NETUM industrial-grade 2D barcode scanner can withstand falls from heights of up to 9.84 feet (3 meters). This scanner has passed the IP67 waterproof and dustproof test, maintaining excellent scanning performance in dusty warehouses and damp rainy work environments.
- Superior Decoding Capability: NETUM GY60U features a laser dot aiming system with dual-focus technology: red light for medium-range focus and white light for long-range focus. The scanner automatically switches between focus modes based on the target distance., It can accurately scan almost all 1D, 2D, and QR codes on paper and screens, including QR-code, DataMatrix, and PDF-417.
- Built to Last: The NETUM industrial barcode scanner is built for all-day use and features a swappable battery design. It comes with two removable 3200mAh batteries and a charging dock. The dock allows you to charge both a spare battery and the battery inside the scanner simultaneously.
- Wide Compatibility & Extended Transmission Range: Supports three connection modes—2.4G wireless, Bluetooth, and wired. Compatible with Windows, Mac, iOS, Android, iPad OS, and Linux, catering to various scanning needs. Support USB HID (USB COM), RS232, Bluetooth (HID, SPP, BLE) data transmission.
1 | Optical performance | |||||||||||||||||||
1.1 | Resolution: | Dual sensors with 1280 (H) x 1080 (V) pixels | ||||||||||||||||||
1.2 | Illumination: | Red light (mid-range focus), white light (long-range focus) | ||||||||||||||||||
1.3 | Focusing Method: | Laser dot autofocus | ||||||||||||||||||
1.4 | Scanning Range: | 100 cm to 1000 cm @ DM - 200 mil, 100%, PCS 90% | ||||||||||||||||||
1.5 | Motion Tolerance: | 6 m/s (approx. 19.7 ft/s) | ||||||||||||||||||
1.6 | Field of View (FOV): | Mid-range: Horizontal 28.0°, Vertical 22.0°, Long-range: Horizontal 11.5°, Vertical 9.0° | ||||||||||||||||||
1.7 | Scan Angles: | Tilt: 360°, Skew: ±60°, Pitch: ±60° | ||||||||||||||||||
1.8 | Supported Symbologies: |
*1D Codes:* UPC-A, UPC-E, EAN-8, EAN-13, Code 128, Code 39, Code 93, Code 32, Code 11, Codabar, Plessey, MSI, Interleaved 2 of 5, IATA 2 of 5, Matrix 2 of 5, Straight 2 of 5, Pharmacode, GS1 DataBar (Omnidirectional, Expanded, Limited), Composite Codes (A, B, C) 2D Codes:* Data Matrix, QR Code, Micro QR, PDF417, Micro PDF417, Aztec, MaxiCode, Han Xin Code, Dotcode |
||||||||||||||||||
1.9 | Typical Reading Range: | * Code 39 (5 mil): 2 in \~ 12.6 in * EAN/UPC (13 mil): 2.2 in \~ 74.8 in * EAN/UPC (15.6 mil): 2.8 in \~ 82.6 in * Code 128 (40 mil): 15 in \~ 157.5 in * QR Code (20 mil): 2.2 in \~ 55.1 in * Data Matrix (200 mil): 39.4 in \~ 393.7 in |
||||||||||||||||||
1.10 | Minimum Resolution: | 5 mil (0.127 mm) @ Code 39, PCS ≥ 90% | ||||||||||||||||||
1.11 | Print Contrast: | ≥ 20% (UPC/EAN 100%, PCS 90%) | ||||||||||||||||||
2 | Wireless Specifications | |||||||||||||||||||
2.1 | Wireless Communication: | 2.4GHz RF + Bluetooth (supports Bluetooth 2.0, 3.0, 4.0, 4.2) | ||||||||||||||||||
2.2 | Wireless Range: |
* 2.4GHz RF: Up to 300 meters (line of sight with access point) * Bluetooth: Up to 20 meters (line of sight) |
||||||||||||||||||
2.3 | Battery Capacity: | 3200mAh (standard package includes two batteries) | ||||||||||||||||||
2.4 | Charging Time: | Approx. 5 hours | ||||||||||||||||||
2.5 | Sleep Mode: | Automatically enters standby after 3 minutes of inactivity | ||||||||||||||||||
2.6 | Charging Input: | 5V, 1–2A | ||||||||||||||||||
3 | Electrical Specifications | |||||||||||||||||||
3.1 | Operating Voltage: | 5 VDC±5% | ||||||||||||||||||
3.2 | Standby Current: | 0.6 μA | ||||||||||||||||||
3.3 | Operating Current: | Max 360mA ±5% | ||||||||||||||||||
4 | Operational Features | |||||||||||||||||||
4.1 | Supported Interfaces: | Standard USB, RS232 Serial Port | ||||||||||||||||||
4.2 | Data Transmission Modes: | USB HID (USB COM), RS232, Bluetooth (HID, SPP, BLE) | ||||||||||||||||||
4.3 | Notification Methods: | Buzzer, Vibration | ||||||||||||||||||
4.4 | Scan Modes: | Trigger Mode, Continuous Scan, Auto-sensing, Command-based Activation, etc. | ||||||||||||||||||
5 | Physical Specifications | |||||||||||||||||||
5.1 | Dimensions (L × W × H): | 198 × 74 × 105 mm | ||||||||||||||||||
5.2 | Weight: |
* Scanner: Approx. 346g * Base: Approx. 492g * Battery: Approx. 58g |
||||||||||||||||||
5.3 | Cable: |
* Length: 2 meters * Diameter: 5mm |
||||||||||||||||||
5.4 | Color Scheme: |
* Soft Rubber: Black * Hard Shell: Gray |
||||||||||||||||||
5.5 | Housing Materials: |
* Soft Rubber: TPU * Hard Plastic: ABS |





