XL-P808 A4 Portable Thermal Transfer Printers
XL-P808 A4 Portable Thermal Transfer Printers
Precio habitual
$138.99 USD
Precio habitual
Precio de oferta
$138.99 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
-
No Ink or Toner Needed:
A4 thermal printers transfer images and text onto thermal paper using heat, eliminating the need for ink cartridges or toner.
-
High-Quality Prints:
These printers produce crisp, clear, and highly legible text and graphics—perfect for everyday office and study printing tasks. -
Compact & Lightweight:
Designed to be small and lightweight, A4 thermal printers are easy to carry with you. -
Wireless Connectivity:
With Bluetooth or USB support, print wirelessly from smartphones, tablets, or laptops. -
Versatile Applications:
Print invoices, receipts, shipping labels, barcodes, reports, and even simple promotional materials—all with one device.
Specifications
Machine Configuration | Configuration Classification | Describe |
Printer Description | Material | ABS+PC |
Color | Black | |
Size | 315(L)*67(W)*45(H)mm | |
N.W | 670g | |
Printer Programs | APP | ScanPrint (support Android/ios) |
Print Type | Document printing, image printing, web page printing, template printing | |
Coomunication | Bluetooth | JXM800RT-12 |
USB | TYPE-C | |
Printing | Printing Method | Thermal line dot printing |
Effective printing width | 218mm | |
Printing density | 11.8 dots/mm | |
Printing speed | 10±1mm/s (coverage 12.5%, medium concentration) | |
Paper width | 216mm | |
Movement life | 50km | |
Paper Specification | Support paper type | Normal office( copy) paper, thermal paper |
Roll paper diameter | / | |
Paper Thickness | A4 copy paper: weight 70-90g/m2; thickness 0.09-0.12mm A4 thermal paper: weight 57-75g/m2; thickness 0.07-0.12mm |
|
Paper loading method | Top loading paper | |
Paper width | 210-216mm | |
Continuous printing time | 75 sheets A4 12.5% coverage | |
Paper Cutter | Paper tearing knife | / |
Detection | Paper shortage | Reflection sensor |
Head chip temperature detection | Support | |
Buttom | Open cover buttom | Support, two push-type cover openings |
Power Buttom/FEED buttom | Support, one | |
Indicator Lights | Green light on | Correct status |
Green light flashing | Error status (out of paper, cover open) | |
Blue light on | ||
Red light on | Charging | |
Red light flashing | Fully charged or not charged | |
Battery Specification | Battery type | Polymer lithium battery |
Capacity | 1200mAh | |
Working time | Battery life: 140 photos, 12.5% coverage | |
Power Specification | Input | DC 5V 2A |
Charging time | 90min at room temperature 25℃ | |
System Support | Printer driver | Windows,Mac, linux |
What include | USB line, pocket, PE bag, user manual, box | |
Packing | Package | Package box size: 347*98*63.5mm, Single box weight: 0.9KG Carton size: 443*358*350mm, Whole Carton weight: 18KG 20 units/box |
Environment | Working environment | 0~40℃(temperature), RH10~80%(humidity) |
Storage environment | 0~25℃ (temperature, within 1 year), less than RH75% (humidity) | |
Consumables | Ribbon | Wax-based carbon ribbon, length 23 meters, about 70 A4 sheets |
A4 copy paper | Smoothness greater than or equal to 18 |










