1
/
von
8
XL-P801 A4 Portable Thermal Printer
XL-P801 A4 Portable Thermal Printer
Normaler Preis
$75.99 USD
Normaler Preis
$89.00 USD
Verkaufspreis
$75.99 USD
Stückpreis
/
pro
Versand wird beim Checkout berechnet
Verfügbarkeit für Abholungen konnte nicht geladen werden
-
No Ink or Toner Needed:
A4 thermal printers transfer images and text onto thermal paper using heat, eliminating the need for ink cartridges or toner. -
High-Quality Prints:
These printers produce crisp, clear, and highly legible text and graphics—perfect for everyday office and study printing tasks. -
Compact & Lightweight:
Designed to be small and lightweight, A4 thermal printers are easy to carry with you. -
Wireless Connectivity:
With Bluetooth or USB support, print wirelessly from smartphones, tablets, or laptops. -
Versatile Applications:
Print invoices, receipts, shipping labels, barcodes, reports, and even simple promotional materials—all with one device.
Specifications
| Machine Configuration | Configuration Classification | Describe |
| Printer Description | Material | ABS |
| Color | White | |
| Size | 265*80*48mm | |
| N.W | 635g | |
| Printer Programs | APP | ScanPrint (support Android/ios) |
| Print Type | Document printing, image printing, web page printing, template printing | |
| Coomunication | Bluetooth | XL-P801 |
| USB | TYPE-C | |
| Printing | Printing Method | Thermal line dot printing |
| Effective printing width | 216mm(Max) | |
| Printing density | 203DPI | |
| Printing speed | 10±1mm/s (coverage 12.5%, medium concentration) | |
| Paper width | 57-210mm 57-216mm |
|
| Movement life | 50KM ( warranty) | |
| Paper Specification | Support paper type | Roll thermal paper/Folded thermal paper |
| Roll paper diameter | 30mm(Max) | |
| Paper Thickness | National standard: 210*297mm American standard: 216*279mm |
|
| Paper loading method | Support rear paper feed/paper bin | |
| Paper thickness | 0.05mm | |
| Continuous printing time | Continuous printing of 90 sheets of thermal paper | |
| Paper Cutter | Paper tearing knife | Support |
| Detection | Paper shortage | Reflective Optocoupler |
| Head chip temperature detection | Thermistor | |
| Buttom | Open cover buttom | Support, two push-type opening covers |
| Power Buttom/FEED buttom | Support, one | |
| Indicator Lights | Green light on | Correct printing status/fully charged |
| Green light flashing | Paper suction mode, please load the folded paper | |
| Blue light on | Bluetooth connected | |
| Red light on | Out of paper, the printer cover is open/overheated/charging | |
| Red light flashing | Low battery, please charge in time | |
| Battery Specification | Battery type | Lithium battery 7.4V |
| Battery capacity | 2600mAh(About 280 copies printeds) | |
| Standby time | 58 days | |
| Power Specification | Input | DC 5V/2A |
| Charging time | 2 Hours | |
| System Support | Printer driver | Mac/Windows |
| What include | User manual, Type-C charging line, roll thermal paper, qualified certificate | |
| Packing | Package | Package box size: 300*125*80mm, single box weight: 0.9KG Carton size: 610*270*265mm, Gloss weight: 11.7KG 12 units/box |
| Environment | Working environment | Working temperature: 0℃-45℃, working humidity: 10-80% |
| Storage environment | Storage temperature: -10℃-60℃, working humidity: 10-90% | |
| Consumables | Roll paper | 210*27mm, 7.45m, each roll paper prints about 25 A4 sheets of paper |
| Folded paper | 210*298, 100 sheets per pack |
